Sizing Chart

Sizing Chart

Addie Bootcut Jeans:

SIZE US SIZE WAIST HIP INSEAM
26 2 27" 35" 28"
27 4 28" 36" 28"
28 6 29" 37" 28"
29 8 30" 38" 28"
30 10 31" 39" 28"
31 12 32" 40" 28"

Serena Bootcut Jeans:

SIZE US SIZE WAIST HIP INSEAM
25 0 26" 34" 27"/29"
26 2 27" 35" 27"/29"
27 4 28" 36" 27"/29"
28 6 29" 37" 27"/29"
29 8 30" 38" 27"/29"
30 10 31" 39" 27"/29"
31 12 32" 40" 27"/29"
32 14 33" 41" 27"/29"
33 16 34" 42" 27"/29"
34 18 35" 43" 27"/29"


Rogue Boyfriend Jeans:

SIZE US SIZE WAIST HIP INSEAM
25 0 27" 36" 26"/28"
26 2 28" 37" 26"/28"
27 4 29" 38" 26"/28"
28 6 30" 39" 26"/28"
29 8 31" 40" 26"/28"
30 10 32" 40.5" 26"/28"
31 12 34" 41" 26"/28"
32 14 35" 43" 26"/28"
33 16 37" 44" 26"/28"
34 18 38" 46" 26"/28"



*For ALL Jeans, we recommend sizing down one from your normal size due to the stretch